Was | ppm *) | Anmerkung |
perfektes Wasser | 5 | |
Lauretana still | 10 | |
Voss still | 22 | |
Leitungswasser Wien 13 | 120 | |
Evian | 262 | |
Mondquelle Vollmond | 298 | |
Römerquelle still | 560 | |
Fiji | 115 | |
Volvic | 98 | |
Wildalp | 128 | |
Montes still | 482 | |
ViO still | 162 |
*) ms = Mikrosiemens, ppm = parts per million reflektieren elektrische Leitfähigkeit, wobei die Umrechnung 1 ppm = 2 ms